Most Recent Greencastle Homes For Sale
| View All Greencastle Homes For Sale | ||
|
151 Percy L Julian Dr, Greencastle, IN 46135 | $102,700 3 beds 2 baths |
|
201 Crosson St, Greencastle, IN 46135 | $92,000 3 beds 1 bath |
|
1651 S Us40 Rd, Greencastle, IN 46135 | $379,900 |
Real Estate Resources |
Greencastle Apartments
There are 56 apartments found in and near the Greencastle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings